ƒŒƒKƒV[‚Μ”R”ο

 ƒz[ƒ€ γ‚Φ Masa's Web –ΪŽŸ


  

@

@

@

ƒXƒoƒ‹@ƒŒƒKƒV[@GT-B E-tune@‚Μ”R”ο

@

“ϊ•t ODO GAS Km km/l
2000”N06ŒŽ03“ϊ 58.0 km 0.00 L 0.0 km @
2000”N06ŒŽ03“ϊ 66.0 km 48.53 L @ 0.0 km/l
2000”N06ŒŽ24“ϊ 334.0 km 35.00 L 266.7 km 7.6 km/l
2000”N07ŒŽ07“ϊ 592.0 km 30.91 L 258.7 km 8.4 km/l
2000”N07ŒŽ08“ϊ 874.0 km 31.70 L 281.3 km 8.9 km/l
2000”N07ŒŽ09“ϊ 1043.0 km 19.91 L 169.3 km 8.5 km/l
2000”N07ŒŽ22“ϊ 1493.0 km 53.22 L 449.6 km 8.4 km/l
2000”N08ŒŽ09“ϊ 1753.0 km 40.00 L 260.1 km 6.5 km/l
2000”N08ŒŽ12“ϊ 1859.0 km 16.00 L 106.6 km 6.7 km/l
2000”N08ŒŽ15“ϊ 2066.0 km 27.24 L 206.4 km 7.6 km/l
2000”N10ŒŽ21“ϊ 2331.0 km 51.00 L 265.4 km 5.2 km/l
2000”N11ŒŽ18“ϊ 2473.0 km 32.55 L 141.5 km 4.3 km/l
2000”N11ŒŽ24“ϊ 2719.0 km 31.80 L 246.1 km 7.7 km/l
2000”N11ŒŽ30“ϊ 3039.0 km 42.01 L 319.8 km 7.6 km/l
2000”N12ŒŽ29“ϊ 3161.0 km 29.30 L 122.2 km 4.2 km/l
2000”N12ŒŽ29“ϊ 3319.0 km 19.80 L 157.4 km 7.9 km/l
2000”N12ŒŽ29“ϊ 3439.0 km 13.60 L 120.6 km 8.9 km/l
2001”N01ŒŽ06“ϊ 3589.0 km 25.00 L 149.2 km 6.0 km/l
2001”N01ŒŽ11“ϊ 3956.0 km 45.00 L 367.8 km 8.2 km/l
2001”N02ŒŽ11“ϊ 4068.0 km 22.66 L 111.4 km 4.9 km/l
2001”N02ŒŽ12“ϊ 4296.0 km 28.17 L 228.3 km 8.1 km/l
2001”N02ŒŽ23“ϊ 4505.0 km 26.29 L 208.3 km 7.9 km/l
2001”N03ŒŽ09“ϊ 4548.0 km 9.61 L 43.0 km 4.5 km/l
2001”N03ŒŽ10“ϊ 4837.0 km 37.20 L 289.1 km 7.8 km/l
2001”N03ŒŽ10“ϊ 5234.0 km 40.01 L 397.0 km 9.9 km/l
2001”N03ŒŽ11“ϊ 5384.0 km 19.01 L 149.9 km 7.9 km/l
2001”N03ŒŽ11“ϊ 5611.0 km 25.00 L 227.7 km 9.1 km/l
2001”N03ŒŽ12“ϊ 6080.0 km 55.89 L 468.7 km 8.4 km/l
2001”N04ŒŽ01“ϊ 6165.0 km 18.00 L 84.6 km 4.7 km/l
2001”N04ŒŽ01“ϊ 6414.0 km 29.60 L 249.3 km 8.4 km/l
2001”N04ŒŽ22“ϊ 6792.0 km 53.51 L 377.8 km 7.1 km/l
2001”N04ŒŽ30“ϊ 7193.0 km 53.00 L 400.9 km 7.6 km/l
2001”N05ŒŽ03“ϊ 7433.0 km 30.00 L 240.4 km 8.0 km/l
2001”N05ŒŽ05“ϊ 7524.0 km 12.40 L 91.0 km 7.3 km/l
2001”N05ŒŽ06“ϊ 7728.0 km 23.45 L 203.3 km 8.7 km/l
2001”N06ŒŽ19“ϊ 7826.0 km 27.00 L 98.1 km 3.6 km/l
2001”N06ŒŽ23“ϊ 8034.0 km 30.00 L 208.3 km 6.9 km/l
2001”N07ŒŽ08“ϊ 8335.0 km 50.00 L 301.1 km 6.0 km/l
2001”N08ŒŽ03“ϊ 8447.0 km 32.00 L 111.4 km 3.5 km/l
2001”N08ŒŽ04“ϊ 8647.0 km 27.00 L 200.2 km 7.4 km/l
2001”N08ŒŽ06“ϊ 8862.0 km 29.00 L 214.9 km 7.4 km/l
2001”N08ŒŽ07“ϊ 9088.0 km 30.57 L 225.7 km 7.4 km/l
2001”N08ŒŽ18“ϊ 9267.0 km 26.00 L 179.3 km 6.9 km/l
2001”N08ŒŽ18“ϊ 9375.0 km 14.32 L 108.0 km 7.5 km/l
2001”N08ŒŽ20“ϊ 9554.0 km 28.00 L 179.3 km 6.4 km/l
2001”N08ŒŽ21“ϊ 9810.0 km 33.01 L 255.3 km 7.7 km/l
2001”N09ŒŽ08“ϊ 10044.0 km 31.20 L 234.1 km 7.5 km/l
2001”N09ŒŽ18“ϊ 10266.0 km 34.83 L 222.0 km 6.4 km/l
2001”N09ŒŽ23“ϊ 10559.0 km 40.50 L 292.6 km 7.2 km/l
2001”N10ŒŽ19“ϊ 10840.0 km 44.03 L 281.7 km 6.4 km/l
2001”N11ŒŽ23“ϊ 10954.0 km 25.09 L 113.7 km 4.5 km/l
2001”N11ŒŽ24“ϊ 11173.0 km 30.58 L 218.7 km 7.2 km/l
2001”N11ŒŽ25“ϊ 11415.0 km 33.75 L 241.9 km 7.2 km/l
2001”N12ŒŽ22“ϊ 11690.0 km 42.00 L 275.5 km 6.6 km/l
2001”N12ŒŽ24“ϊ 11985.0 km 39.48 L 294.2 km 7.5 km/l
2001”N12ŒŽ29“ϊ 12258.0 km 33.00 L 272.8 km 8.3 km/l
2002”N01ŒŽ03“ϊ 12350.0 km 15.00 L 92.1 km 6.1 km/l
2002”N01ŒŽ05“ϊ 12450.0 km 15.00 L 99.9 km 6.7 km/l
2002”N01ŒŽ06“ϊ 12511.0 km 10.70 L 60.9 km 5.7 km/l
2002”N01ŒŽ06“ϊ 12771.0 km 31.14 L 259.9 km 8.3 km/l
2002”N02ŒŽ05“ϊ 12882.0 km 24.00 L 111.6 km 4.7 km/l
2002”N02ŒŽ05“ϊ 13173.0 km 31.63 L 291.0 km 9.2 km/l
2002”N02ŒŽ08“ϊ 13508.0 km 38.00 L 335.3 km 8.8 km/l

@

@

@

@

FrontPage ƒƒS

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

MASA'S room

ƒz[ƒ€ γ‚Φ Masa's Web –ΪŽŸ

www.tateno.net

@